
|
Choose additional services like: |
Secure payments with 2equip:
How to finalise the transaction
Read the step-by-step guide
before you buy equipment.
Finance available
We can support you with financing cosmetic equipment, through partnerships with common
financial lenders.
USA
UK & Europe
Australia & NZ
Subscribe to our "Cosmetic Equipment Sale Deals" newsletter and receive monthly email notifications.
The 2equip website is an international online marketplace for quality new and second-hand cosmetic, dermatology, disinfection control and cardiology equipment.
Sell equipment with 2equip
If you have equipment to sell, register with us for free, and gain access to a vast marketplace of potential buyers.
Buy equipment with 2equip
If you want to buy quality equipment, browse through 2equip’s equipment listings posted by suppliers from all over the world.
Countries
States of Australia and Oceania |
| Australia/New Zealand | |||||
| Australia | New Zealand | ||||
| Melanesia (the islands in the southwestern part of Oceania) | |||||
| Fiji | New Caledonia | Papua New Guinea | |||
| Solomon Islands | Vanuatu | ||||
| Micronesia (the islands in the northwestern part of Oceania) | |||||
| Guam | Hawaii | Kiribati | |||
| Marshall Islands | Micronesia (Federated States of) | Nauru | |||
| Northern Mariana Islands | Palau | ||||
| Polynesia (the islands in the eastern part of Oceania) | |||||
| American Samoa | Cook Islands | French Polynesia (Tahiti) | |||
| Niue | Pitcairn | Samoa | |||
| Tonga | Tuvalu | ||||
U.S. States |
| Alabama | Alaska | Arizona | |||
| Arkansas | California | Colorado | |||
| Connecticut | Delaware | Florida | |||
| Georgia | Hawaii | Idaho | |||
| Illinois | Indiana | Iowa | |||
| Kansas | Kentucky | Louisiana | |||
| Maine | Maryland | Massachusetts | |||
| Michigan | Minnesota | Mississippi | |||
| Missouri | Montana | Nebraska | |||
| Nevada | Hampshire | New Jersey | |||
| New Mexico | New York | North Carolina | |||
| North Dakota | Ohio | Oklahoma | |||
| Oregon | Pennsylvania | Rhode Island | |||
| South Carolina | South Dakota | Tennessee | |||
| Texas | Utah | Vermont | |||
| Virginia | Washington | West Virginia | |||
| Wisconsin | Wyoming |
States and Territories of Europe |
| Eastern Europe | |||||
| Belarus | Bulgaria | Czech Republic | |||
| Hungary | Moldova | Poland | |||
| Romania | Russian Federation | Slovak | |||
![]() |
Ukraine | ||||
| Northern Europe | |||||
| Denmark | Estonia | Faroe Islands | |||
| Finland | Greenland (Denmark) | ![]() |
Iceland | ||
| Ireland | Latvia | Lithuania | |||
| Northern Ireland (UK) | Norway | Scotland (UK) | |||
| Sweden | United Kingdom | Wales (UK) | |||
| Southern Europe | |||||
| Albania | Andorra | Bosnia and Herzegovina | |||
| Croatia (Hrvatska) | Cyprus | Gibraltar (UK) | |||
| Greece | Holy See (Vatican City State) | Italy | |||
| Macedonia, Rep. of | Malta | Montenegro | |||
| Portugal | San Marino | Serbia | |||
| Slovenia | Spain | Turkey | |||
| Western Europe | |||||
| Austria | Belgium | France | |||
| Germany | Liechtenstein | Luxembourg | |||
| Monaco | Netherlands | Switzerland | |||
Countries and Areas of Asia |
| Eastern Asia | |||||
| China | China, Hong Kong SAR | China, Macau SAR | |||
| Tibet (China) | Japan | Korea (North) | |||
| Korea (South) | Mongolia | Taiwan (Republic of China) | |||
| Northern Asia | |||||
| Russian Federation | |||||
| South-Central Asia | |||||
| Afghanistan | Bangladesh | Bhutan | |||
| India | Iran | Kazakhstan | |||
| Kyrgyzstan | Maldives | Nepal | |||
| Pakistan | Sri Lanka | Tajikistan | |||
| Turkmenistan | Uzbekistan | ||||
| South-East Asia | |||||
| Brunei Darussalam | Cambodia | Indonesia | |||
| Lao PDR | Malaysia | Myanmar (Burma) | |||
| Philippines | Singapore | Thailand | |||
| Timor-Leste | Vietnam | ||||
| Western Asia and Middle East | |||||
| Armenia | Azerbaijan | Bahrain | |||
| Cyprus | Georgia | Iraq | |||
| Israel | Jordan | Kuwait | |||
| Lebanon | Oman | Palestinian Territories | |||
| Qatar | Saudi Arabia | Syria | |||
| Turkey | United Arab Emirates | Yemen | |||
African Countries |
| Eastern Africa | |||||
| Burundi | Comoros | Djibouti | |||
| Eritrea | Ethiopia | Kenya | |||
| Madagascar | Malawi | Mauritius | |||
| Mozambique | Reunion | Rwanda | |||
| Seychelles | Somalia | Tanzania | |||
| Uganda | Zambia | Zimbabwe | |||
| Central Africa (Middle Africa) | |||||
| Angola | Cameroon | Central African Republic | |||
| Chad | Congo, Rep. | Congo, Dem. Rep. (Kinshasa) | |||
| Equatorial Guinea | Gabon | Sao Tome and Principe | |||
| Northern Africa | |||||
| Algeria | Egypt | Libyan Arab Jamahiriya | |||
| Morocco | Sudan | Tunisia | |||
| Western Sahara | |||||
| Southern Africa | |||||
| Botswana | Lesotho | Namibia | |||
| South Africa | Swaziland | ||||
| Western Africa | |||||
| Benin | Burkina Faso | Cape Verde | |||
| Cote d'Ivoire | Gambia | Ghana | |||
| Guinea | Guinea-Bissau | Liberia | |||
| Mali | Mauritania | Niger | |||
| Nigeria | Saint Helena | Senegal | |||
| Sierra Leone | Togo | ||||




